Karnataka Racing Pigeon Society®

Race Location Category Year Date
Anantapur Results 200 Kms Derby 2021 03-01-2021

Category: Young Bird Derby

SL.NO Name Bird Category Ring No Gender Colour Start Time Board Date Trap Time Time Taken Distance Velocity Points
1 Kashif MBJ YB DERBY KRPS/20/6182/YBD Female Black Checkar 07:00 AM 03-01-2021 09:58:35 AM 178.58 195.59 1095.25 10
2 Kashif MBJ YB DERBY KRPS/20/6155/YBD Female Blue White Flight 07:00 AM 03-01-2021 09:59:33 AM 179.55 195.59 1089.35 9
3 PRUTHVI REDDY YB DERBY KRPS/20/6103 YBD Female RED 07:00 AM 03-01-2021 09:56:47 AM 176.78 190.01 1074.82 8
4 Manju Yadav YB DERBY KRPS/20/5445/YBD Female Blue Pied 07:00 AM 03-01-2021 10:17:17 AM 197.28 209.83 1063.59 7
5 Chethan YB DERBY KRPS 20 5798 YBD Female Grizzle 07:00 AM 03-01-2021 09:55:59 AM 175.98 186.98 1062.49 6
6 S .RAGHUPATHI YB DERBY KRPS/20/5540 YBD Male Blue Checkar 07:00 AM 03-01-2021 09:58:38 AM 178.63 189.10 1058.59 5
7 Manju Yadav YB DERBY KRPA 795/2020 Female Dark Checker 07:00 AM 03-01-2021 10:20:11 AM 200.18 209.83 1048.18 4
8 shashi YB DERBY KRPS/20/ 5639/ YBD Male Blue check 07:00 AM 03-01-2021 10:14:01 AM 194.02 194.65 1003.24 3
9 PRUTHVI REDDY YB DERBY KRPS/20/6090 YBD Female Grizzle 07:00 AM 03-01-2021 10:10:39 AM 190.65 190.01 996.64 2
10 Vincent Pal YB DERBY KRPS/20/5722 Female Blue Bar 07:00 AM 03-01-2021 10:06:59 AM 186.98 186.07 995.09 1

Category: Open Bird Derby

SL.NO Name Bird Category Ring No Gender Colour Start Time Board Date Trap Time Time Taken Distance Velocity Points
1 Kashif MBJ OB DERBY KRPS/19/4041/OBD Male Grizzle 07:15 AM 03-01-2021 10:10:15 AM 175.25 195.59 1116.08 10
2 PRUTHVI REDDY OB DERBY KRPS/19/4952 OBD Male Blue White Flight 07:15 AM 03-01-2021 10:05:55 AM 170.92 190.01 1111.71 9
3 Kashif MBJ OB DERBY KRPS/19/3982/OBD Female Grizzle 07:15 AM 03-01-2021 10:11:05 AM 176.08 195.59 1110.80 8
4 Manju Yadav OB DERBY KRPS/19/3852/OBD Female Red Checkar 07:15 AM 03-01-2021 10:24:17 AM 189.28 209.83 1108.54 7
5 Manju Yadav OB DERBY KRPS/20/3827/OBD Male Grizzle 07:15 AM 03-01-2021 10:25:20 AM 190.33 209.83 1102.42 6
6 S .RAGHUPATHI OB DERBY KRPS/19/3385 OBD Female Blue Checkar 07:15 AM 03-01-2021 10:06:50 AM 171.83 189.10 1100.49 5
7 Ravi krps OB DERBY KRPS/19/3309 OBD Male Blue Checkar 07:15 AM 03-01-2021 09:43:40 AM 148.67 159.76 1074.63 4
8 Ravi Krps OB DERBY KRPS/19/3314/ OBD Male Blue Checkar 07:15 AM 03-01-2021 09:49:31 AM 154.52 159.76 1033.94 3
9 NAVEEN GOWDA OB DERBY KRPS/16/592/ OBD Female Grizzle 07:15 AM 03-01-2021 10:19:25 AM 184.42 187.57 1017.07 2
10 NAVEEN GOWDA OB DERBY KRPS/19/3699 OBD Female Blue bar 07:15 AM 03-01-2021 10:21:48 AM 186.8 187.57 1004.10 1

Category: Young Bird

SL.NO Name Bird Category Ring No Gender Colour Start Time Board Date Trap Time Time Taken Distance Velocity Points
1 Manju Yadav YB KRPS/20/5386/YB Male Blue White Flight 07:45 AM 03-01-2021 10:32:10 AM 167.17 209.83 1255.20 10
2 Manju Yadav YB KRPS/20/5410/YB Male Blue Bar 07:45 AM 03-01-2021 10:32:44 AM 167.73 209.83 1250.96 9
3 Manju Yadav YB KRPS/20/5432/YB Female Blue Checkar 07:45 AM 03-01-2021 10:33:01 AM 168.02 209.83 1248.85 8
4 Manju Yadav YB KRPS/20/5701/YB Female Blue Bar 07:45 AM 03-01-2021 10:33:31 AM 168.52 209.83 1245.15 7
5 Manju Yadav YB KRPS/20/5402/YB Female Blue Checkar 07:45 AM 03-01-2021 10:36:38 AM 171.63 209.83 1222.54 6
6 S .RAGHUPATHI YB KRPS/20/5593 YB Male Blue Bar 07:45 AM 03-01-2021 10:23:40 AM 158.67 189.10 1191.81 5
7 Manju Yadav YB KRPS/20/5442/YB Female Blue Bar 07:45 AM 03-01-2021 10:41:28 AM 176.47 209.83 1189.05 4
8 Manju Yadav YB KRPS/20/5400/YB Female Black Checkar 07:45 AM 03-01-2021 10:41:44 AM 176.73 209.83 1187.26 3
9 S Raghupathi YB KRPS/20/5529 YB Male Blue Bar 07:45 AM 03-01-2021 10:24:22 AM 159.37 189.10 1186.57 2
10 Manju Yadav YB KRPS/20/5426/YB Female Blue Checkar 07:45 AM 03-01-2021 10:42:39 AM 177.65 209.828 1181.130924 1

Category: Open Bird

SL.NO Name Bird Category Ring No Gender Colour Start Time Board Date Trap Time Time Taken Distance Velocity Points
1 Manju Yadav OB KRPS/19/3848/OB Female Blue Checkar 08:00 AM 03-01-2021 10:54:38 AM 174.63 209.828 1201.534121 10
2 Manju Yadav OB KRPS/19/3843/OB Male Blue White Flight 08:00 AM 03-01-2021 10:55:16 AM 175.27 209.828 1197.192328 9
3 Manju Yadav OB KRPS/19/3855/OB Male Blue Bar 08:00 AM 03-01-2021 10:55:25 AM 175.42 209.828 1196.1686 8
4 S .RAGHUPATHI OB KRPS/19/3410 OB Female Grizzle 08:00 AM 03-01-2021 10:38:35 AM 158.58 189.10 1192.43 7
5 S .RAGHUPATHI OB KRPS/19/3421 OB Female Grizzle 08:00 AM 03-01-2021 10:39:11 AM 159.18 189.10 1187.94 6
6 Manju Yadav OB KRPS/20/5423/OB Female Blue Bar 08:00 AM 03-01-2021 10:56:45 AM 176.75 209.828 1187.145169 5
7 Chethan OB KRPS 17 1080 Female Grizzle 08:00 AM 03-01-2021 10:38:18 AM 158.3 186.98 1181.18 4
8 S .RAGHUPATHI OB KRPS/18/2424 OB Male Blue Bar 08:00 AM 03-01-2021 10:40:18 AM 160.3 189.10 1179.66 3
9 Manju Yadav OB KRPS/20/4054/OB Male Red Pied 08:00 AM 03-01-2021 10:58:38 AM 178.63 209.83 1174.63 2
10 Kashif MBJ OB KRPS/19/4007/OB Female Blue Bar 08:00 AM 03-01-2021 10:46:47 AM 166.78 195.59 1172.74 1

Race Point: Ulindakonda

Race Point Distance Date
Ulindakonda 300km 24-01-2021

Category: Young Bird Derby

SL.NO Name Bird Category Ring No Start Time Board Date Trap Time Time Taken Distance Velocity Points
1 Manju Yadav YB DERBY krps/3827/19 ybd 07:30 AM 24-01-2021 12:23:52 PM 293.87 316.71 1,077.73 12
2 Ravi Krps YB DERBY KRPS/20/5894/YBD 07:30 AM 24-01-2021 11:37:50 AM 247.83 264.88 1,068.77 11
3 Kashif MBJ Loft YB DERBY KRPS/20/6155/YBD 07:30 AM 24-01-2021 12:18:41 PM - 300.92 1,042.38 10
4 S .RAGHUPATHI YB DERBY KRPS/20/5540/YBD 07:30 AM 24-01-2021 12:18:21 PM 288.35 295.19 1,023.71 9
5 S .RAGHUPATHI YB DERBY KRPS/20/5553/YBD 07:30 AM 24-01-2021 12:24:16 PM 294.27 295.19 1,003.12 8
6 Ajai YB DERBY KRPS/20/5627/YBD 07:30 AM 24-01-2021 12:33:05 PM 303.08 295.83 976.07 7
7 Vincent Pal YB DERBY KRPS/20/5729/YBD 07:30 AM 24-01-2021 12:46:18 PM 316.30 292.31 924.14 6
8 E. Rajendra YB DERBY KRPS/20/6695/YBD 07:30 AM 24-01-2021 12:43:28 PM 313.47 289.21 922.63 5
9 Arun Kumar S YB DERBY KRPS/20/6551/YBD 07:30 AM 24-01-2021 01:01:33 PM 331.55 302.56 912.55 4
10 Ravi Krps YB DERBY KRPS/20/6234/YBD 07:30 AM 12-01-2020 12:46:42 PM 316.70 264.88 836.37 3

Category: open Bird Derby

SL.NO Name Bird Category Ring No Start Time Board Date Trap Time Time Taken Distance Velocity Points
1 Manju Yadav OB DERBY KRPS/19/3843/OBD 07:45 AM 24-01-2021 12:04:28 PM 259.47 316.71 1,220.61 12
2 S .RAGHUPATHI OB DERBY KRPS/19/3407/OBD 07:45 AM 24-01-2021 11:52:00 AM 247.00 295.19 1,195.09 11
3 S .RAGHUPATHI OB DERBY KRPS/19/3385/OBD 07:45 AM 24-01-2021 11:52:52 AM 247.87 295.19 1,190.91 10
4 Chethan OB DERBY KRPS/17/1841/OBD Male Blue Checker 07:45 AM 24-01-2021 11:51:51 AM 246.85 293.02 1,187.02 9
5 Ravi krps OB DERBY KRPS/19/3309/OBD Female Checker 07:45 AM 24-01-2021 11:28:28 AM 223.47 264.88 1,185.31 8
6 PRUTHVI REDDY OB DERBY KRPS/19/4952/OBD 07:45 AM 24-01-2021 11:55:25 AM 250.42 295.42 1,179.70 7
7 Ravi Krps OB DERBY KRPS/19/3314/OBD 07:45 AM 24-01-2021 11:32:08 AM 227.13 264.88 1,166.17 6
8 Kashif MBJ Loft OB DERBY KRPS/19/3982/OBD 07:45 AM 24-01-2021 12:03:10 PM - 300.92 1,165.60 5
9 Kashif MBJ Loft OB DERBY KRPS/19/4041/OBD 07:45 AM 24-01-2021 12:03:11 PM - 300.92 1,165.52 4
10 Manju Yadav OB DERBY KRPS/19/3827/OBD 07:45 AM 24-01-2021 12:20:02 PM 275.03 316.71 1,151.53 3

Category: Young Bird

SL.NO Name Bird Category Ring No Start Time Board Date Trap Time Time Taken Distance Velocity Points
1 Manju Yadav YB KRPS/20/5432/YB 08:05 AM 24-01-2021 12:20:31 PM 255.52 316.71 1,239.48 12
2 Manju Yadav YB KRPS/20/5443/YB 08:05 AM 24-01-2021 12:21:48 PM 256.80 316.71 1,233.29 11
3 Chethan YB KRPS/19/3859/YB 08:05 AM 24-01-2021 12:04:50 PM 239.83 293.02 1,221.75 10
4 Manju Yadav YB KRPS/20/5450/YB 08:05 AM 24-01-2021 12:29:57 PM 264.95 316.71 1,195.35 9
5 Manju Yadav YB KRPS/20/5448/YB 08:05 AM 24-01-2021 12:30:17 PM 265.28 316.71 1,193.85 8
6 Manju Yadav YB KRPS/20/5426/YB 08:05 AM 24-01-2021 12:31:09 PM 266.15 316.71 1,189.96 7
7 Manju Yadav YB KRPS/20/5377/YB 08:05 AM 24-01-2021 12:31:43 PM 266.72 316.71 1,187.43 6
8 Kashif MBJ YB KRPS/20/6157/YB 08:05 AM 24-01-2021 12:18:41 PM 253.68 300.92 1,186.19 5
9 Chethan YB KRPS/20/5810/YB 08:05 AM 24-01-2021 12:12:36 PM 247.60 293.02 1,183.42 4
10 Chethan YB KRPS/20/5798/YB 08:05 AM 24-01-2021 12:12:57 PM 247.95 293.02 1,181.75 3

Category: open Bird

SL.NO Name Bird Category Ring No Start Time Board Date Trap Time Time Taken Distance Velocity Points
1 Manju Yadav OB KRPS/18/2788/OB 08:25 AM 24-01-2021 12:48:00 PM 263.00 316.70 1,204.21 12
2 Manju Yadav OB KRPS/19/3894/OB 08:25 AM 24-01-2021 12:49:35 PM 264.58 316.71 1,197.01 11
3 Manju Yadav OB KRPS/19/3852/OB 08:25 AM 24-01-2021 12:49:40 PM 264.67 316.71 1,196.63 10
4 Manju Yadav OB KRPS/19/3855/OB Female Checker 08:25 AM 24-01-2021 12:51:44 PM 266.73 316.71 1,187.36 9
5 Chethan OB KRPS/19/3927/OB 08:25 AM 24-01-2021 12:37:57 PM 252.95 293.02 1,158.39 8
6 S .RAGHUPATHI OB KRPS/19/3421/OB 08:25 AM 24-01-2021 12:46:37 PM 261.62 295.19 1,128.32 7
7 Manju Yadav OB KRPS/19/3899/OB Female Checker 08:25 AM 24-01-2021 01:06:24 PM 281.40 316.71 1,125.47 6
8 Manju Yadav OB KRPS/20/4054/OB Female Blue 08:25 AM 24-01-2021 01:07:09 PM 282.15 316.71 1,122.48 5
9 Manju Yadav OB KRPS/19/5104/OB 08:25 AM 24-01-2021 01:07:49 PM 282.82 316.71 1,119.84 4
10 Manju Yadav OB KRPS/19/3844/OB Male Blue 08:25 AM 24-01-2021 01:08:10 PM 283.17 316.71 1,118.45 3

Race Point: Mahabubnagar

Race Point Distance Date
Mahabubnagar 400km 31-01-2021

Category: Young Bird Derby

SL.NO Name Bird Category Ring No Start Time Board Date Trap Time Time Taken Distance Velocity Points
1 Manju Yadav YB DERBY KRPS/20/5443/YBD 07:22 AM 31-01-2021 01:41:29 PM 379.4833333 428.84707670611 1,130.0814530 14
2 Kashif MBJ YB DERBY KRPS/20/6182 07:22 AM 31-01-2021 01:31:27 PM 369.45 413.45227045376 1,119.1020989 13
3 Kashif MBJ YB DERBY KRPS/20/6155 07:22 AM 31-01-2021 01:31:39 PM 369.65 413.45227045376 Km 1,118.4966061 12
4 Manju Yadav YB DERBY KRPS/20/5386/YDB 07:22 AM 31-01-2021 01:55:44 PM 393.7333333 428.84707670611 Km 1,089.1815358 11
5 NAVEEN GOWDA YB DERBY KRPS/5853/20 07:22 AM 31-01-2021 01:38:25 PM 376.4166667 405.20222295284 Km 1,076.4725870 10
6 Ajai YB DERBY KRPS/20/5627/YBD 07:22 AM 31-01-2021 01:43:19 PM 381.3166667 408.53288178838 Km 1,071.3743130 9
7 S .RAGHUPATHI YB DERBY KRPS/20/5553/YBD 07:22 AM 31-01-2021 01:47:13 PM 385.2166667 407.54445880668 Km 1,057.9616462 8
8 E. Rajendra Kumar YB DERBY KRPS/20/6695 07:22 AM 31-01-2021 02:41:35 PM 439.5833333 401.66391028188 Km 913.7378054 7
9 Ramesh M M YB DERBY KRPS/20/5347 Male Grizzle 07:22 AM 31-01-2021 02:12:59 PM 410.9833333 353.22854922716 Km 859.4717123 6
10 Arun Kumar S (ARK LOFT) YB DERBY KRPS/2020/6551 07:22 AM 31-01-2021 03:36:24 PM 494.4 414.88837232174 Km 839.1755104 5

Category: Open Bird Derby

SL.NO Name Bird Category Ring No Start Time Board Date Trap Time Time Taken Distance Velocity Points
1 Manju Yadav OB DERBY KRPS/19/3827/OBD 7:42 AM 31-01-2021 02:03:22 PM 381.3666667 428.84707670611 Km 1,124.5006819 14
2 Ravi Krps OB DERBY KRPS/19/3314 OBD 7:42 AM 31-01-2021 01:24:22 PM 342.3666667 377.39931204085 Km 1,102.3249305 13
3 shashi OB DERBY KRPS/18/2687 OBD 7:42 AM 31-01-2021 01:57:34 PM 375.5666667 412.26881731713 Km 1,097.7247288 12
4 Arun Kumar S (ARK LOFT) OB DERBY KRPS/2019/5184 7:42 AM 31-01-2021 02:28:12 PM 406.2 414.88837232174 Km 1,021.3893952 11
5 Ajai OB DERBY KRPS/15/1514/OBD 7:42 AM 31-01-2021 02:26:24 PM 404.4 408.53288178838 Km 1,010.2197868 10
6 Ravi krps OB DERBY KRPS/19/3309 OBD 7:42 AM 31-01-2021 02:03:34 PM 381.5666667 377.39931204085 Km 989.0783053 9
7 Vincent Pal OB DERBY KRPS/20/5697 7:42 AM 31-01-2021 02:38:57 PM 416.95 404.61810963322 Km 970.4235751 8
8 S .RAGHUPATHI OB DERBY KRPS/19/3407/OBD 7:42 AM 31-01-2021 02:42:15 PM 420.25 407.54445880668 Km 969.7667075 7
9 S .RAGHUPATHI OB DERBY KRPS/19/3385/OBD 7:42 AM 31-01-2021 02:53:17 PM 431.2833333 407.54445880668 Km 944.9575889 6
10 Arun Kumar S (ARK LOFT) OB DERBY KRPS/2019/5191 7:42 AM 31-01-2021 03:12:22 PM 450.3666667 414.88837232174 Km 921.2235341 5

Category: Young Bird

<
SL.NO Name Bird Category Ring No Start Time Board Date Trap Time Time Taken Distance Velocity Points
1 S .RAGHUPATHI YB KRPS/19/4043/YB 08:02 AM 31-01-2021 01:51:42 PM 349.7 407.54445880668 Km 1,165.4116637 14
2 S .RAGHUPATHI YB KRPS/20/5528/YB08:02 AM 31-01-2021 01:56:22 PM 354.3666667 407.54445880668 Km 1,150.0643180 13
3 Vincent Pal YB KRPS/20/5677/YB 08:02 AM 31-01-2021 01:53:52 PM 351.8666667 404.61810963322 Km 1,149.9188413 12
4 S .RAGHUPATHI YB KRPS/20/5539/YB 08:02 AM 31-01-2021 01:56:28 PM 354.4666667 407.54445880668 Km 1,149.7398687 11
5 Ravi Krps YB KRPS/20/6254 YB 08:02 AM 31-01-2021 01:31:59 PM 329.9833333 377.39931204085 Km 1,143.6920411 10
6 Ramesh M M YB KRPS/20/5337 08:02 AM 31-01-2021 01:11:09 PM 309.15 353.22854922716 Km 1,142.5798131 9
7 Ramesh M M YB KRPS/20/5306 08:02 AM 31-01-2021 01:11:27 PM 309.45 353.22854922716 Km 1,141.4721255 8
8 Maruthi YB KRPS/20/7481 YB 08:02 AM 31-01-2021 02:02:52 PM 360.8666667 411.89448611648 Km 1,141.4035270 7
9 shashi YB KRPS/20/7434 YB 08:02 AM 31-01-2021 02:03:32 PM 361.5333333 412.26881731713 Km 1,140.3341803 6
10 Kashif MBJ YB KRPS/20/6166 YB 08:02 AM 31-01-2021 02:05:06 PM 363.1 413.45227045376 Km 1,138.6732868 5

Category: open Bird

SL.NO Name Bird Category Ring No Start Time Board Date Trap Time Time Taken Distance Velocity Points
1 Manju Yadav OB KRPS/18/2788/OB 08:22 AM 31-01-2021 02:12:13 PM 350.2166667 428.84707670611 Km 1,224.5193262 14
2 Manju Yadav OB KRPS/19/3855/OB 08:22 AM 31-01-2021 02:16:30 PM 354.5 428.84707670611 Km 1,209.7237707 13
3 Manju Yadav OB KRPS/19/3895/OB 08:22 AM 31-01-2021 02:16:39 PM 354.65 428.84707670611 Km 1,209.2121153 12
4 Manju Yadav OB KRPS/19/3899/OB 08:22 AM 31-01-2021 02:18:38 PM 356.6333333 428.84707670611 Km 1,202.4873634 11
5 S .RAGHUPATHI OB krps/18/2775/ob 08:22 AM 31-01-2021 02:02:23 PM 340.3833333 407.54445880668 Km 1,197.3102643 10
6 S .RAGHUPATHI OB KRPS/18/2490/OB 08:22 AM 31-01-2021 02:06:22 PM 344.3666667 407.54445880668 Km 1,183.4608232 9
7 S Raghupathi OB KRPS/18/2424/OB 08:22 AM 31-01-2021 02:07:18 PM 345.3 407.54445880668 Km 1,180.2619716 8
8 Kashif MBJ OB KRPS/19/4007 OB 08:22 AM 31-01-2021 02:15:58 PM 353.9666667 413.45227045376 Km 1,168.0542531 7
9 Kashif MBJ OB KRPS/19/3980 08:22 AM 31-01-2021 02:19:15 PM 357.25 413.45227045376 Km 1,157.3191615 6
10 Kashif MBJ OB KRPS/19/3998 OB 08:22 AM 31-01-2021 02:19:45 PM 357.75 413.45227045376 Km 1,155.7016644 5

Race Point: Muthangi

Race Point Distance Date
Muthangi 500km 26-01-2020

Category: Young Bird Derby

SL.NO Name Bird Category Ring No Start Time Trap Time Time Taken Distance Velocity
1 Manju Yadav YB DERBY KRPS/20/5426/YBD 07:05 AM 02:39:51 PM 449.85 532.87253087507 Km 1,184.5560317
2 shashi YB DERBY KRPS/20/5639 YBD 07:05 AM 02:28:21 PM 438.35 515.79806737286 Km 1,176.6808883
3 Kashif MBJ YB DERBY KRPS/20/6155 YBD 07:05 AM 02:34:11 PM 444.1833333 517.05791429109 Km 1,164.0641949 14
4 Kashif MBJ YB DERBY KRPS/20/6182 YBD 07:05 AM 02:36:37 PM 446.6166667 517.05791429109 Km 1,157.7219412
5 shashi YB DERBY KRPS/20/7434 YBD 07:05 AM 02:44:32 PM 454.5333333 515.79806737286 Km 1,134.7860092
6 Manju Yadav YB DERBY KRPS /20/5377/YBD 07:05 AM 03:12:15 PM 482.25 532.87253087507 Km 1,104.9715518
7 S Raghupathi YB DERBY KRPS/20/5540/YBD 07:05 AM 02:53:09 PM 463.15 511.36946166861 Km 1,104.1119760
8 S .RAGHUPATHI YB DERBY KRPS/20/5553/YBD 07:05 AM 02:53:20 PM 463.3333333 511.36946166861 Km 1,103.6750971
9 Vincent Pal YB DERBY KRPS/20/5677 07:05 AM 02:55:58 PM 465.9666667 508.4885024419 Km 1,091.2551022
10 Ravi Krps YB DERBY KRPS/20/6254 YBD 07:05 AM 03:16:38 PM 486.6333333 481.02982141173 Km 988.4851457

Category: Open Bird Derby

SL.NO Name Bird Category Ring No Start Time Trap Time Time Taken Distance Velocity Points
1 S .RAGHUPATHI OB DERBY KRPS/19/3407/OBD 07:05 AM 02:07:35 PM 402.5833333 511.36946166861 Km 1,270.2201490
2 Manju Yadav OB DERBY KRPS/19/3859/OBD 07:05 AM 02:27:20 PM 422.3333333 532.87253087507 Km 1,261.7344851
3 S .RAGHUPATHI OB DERBY KRPS/18/2490/OBD Female Checker Pied 07:05 AM 26-01-2020 02:11:51 PM 406.85 511.36946166861 Km 1,256.8992544
4 VINCENT PAL OB DERBY KRPS/20/5689 07:05 AM 02:14:55 PM 409.9166667 508.4885024419 Km 1,240.4679873
5 Ravi Krps OB DERBY KRPS/19/3314 OBD 07:05 AM 01:54:36 PM 389.6 481.02982141173 Km 1,234.6761330
6 Ravi Krps OB DERBY KRPS/19/3309 OBD 07:05 AM 01:56:01 PM 391.0166667 481.02982141173 Km 1,230.2028594 11
7 Vincent Pal OB DERBY KRPS/20/5697 OBD 07:05 AM 02:25:55 PM 420.9166667 508.4885024419 Km 1,208.0502929
8 Kashif MBJ OB DERBY KRPS/19/4017 OBD 07:05 AM 02:35:53 PM 430.8833333 517.05791429109 Km 1,199.9951595
9 Manju Yadav OB DERBY KRPS/19/3827/OBD 07:05 AM 02:49:08 PM 444.1333333 532.87253087507 Km 1,199.8030566
10 NAVEEN GOWDA OB DERBY KRPS/3683/19 07:05 AM 02:30:06 PM 425.1 508.75447719538 Km 1,196.7877610

Category: Young Bird

SL.NO Name Bird Category Ring No Start Time Trap Time Time Taken Distance Velocity Points
1 Manju Yadav YB KRPS/20/5443/YB 07:27 AM 02:45:57 PM 420.95 532.87253087507 Km 1,265.8808193 16
2 Manju Yadav YB KRPS/20/5405/YB 07:27 AM 02:46:30 PM 421.5 532.87253087507 Km 1,264.2290175
3 Manju Yadav YB KRPS/20/5423/YB 07:27 AM 02:47:12 PM 422.2 532.87253087507 Km 1,262.1329485
4 Kashif MBJ YB KRPS/20/6172 YB 07:27 AM 02:40:25 PM 415.4166667 517.05791429109 Km 1,244.6730133
5 Kashif MBJ YB KRPS/20/6166 YB 07:27 AM 02:40:44 PM 415.7333333 517.05791429109 Km 1,243.7249382
6 Ravi Krps YB KRPS/20/6205 YB Male Red 07:27 AM 26-01-2020 02:14:56 PM 389.9333333 481.02982141173 Km 1,233.6206738
7 Ravi krps YB KRPS/20/6262 YB 07:27 AM 02:15:26 PM 390.4333333 481.02982141173 Km 1,232.0408642 10
8 Ravi krps YB KRPS/20/6231 YB 07:27 AM 02:16:02 PM 391.0333333 481.02982141173 Km 1,230.1504256
9 S Raghupathi YB KRPS/20/5555/YB 07:27 AM 02:46:46 PM 421.7666667 511.36946166861 Km 1,212.4463645
10 Ramesh M M YB KRPS/20/5306 07:27 AM 02:06:59 PM 381.9833333 457.09571770285 Km 1,196.6378578

Category: Open Bird

SL.NO Name Bird Category Ring No Start Time Trap Time Time Taken Distance Velocity Points
1 Manju Yadav OB KRPS/19/3852/OB 07:45 AM 02:41:51 PM 396.85 532.87253087507 Km 1,342.7555270
2 Manju Yadav OB KRPS/19/3855/OB 07:45 AM 02:47:24 PM 402.4 532.87253087507 Km 1,324.2359117
3 Manju Yadav OB KRPS/19/2788/OB 07:45 AM 02:49:43 PM 404.7166667 532.87253087507 Km 1,316.6557613
4 S Raghupathi OB KRPS/18/2424/OB 07:45 AM 02:33:34 PM 388.5666667 511.36946166861 Km 1,316.0404778
5 Ravi krps OB KRPS/19/3346 OB 07:45 AM 02:11:28 PM 366.4666667 481.02982141173 Km 1,312.6154850
6 Ramesh M M OB KRPS/19/4088 07:45 AM 02:06:27 PM 361.45 457.09571770285 Km 1,264.6167318
7 Manju Yadav OB KRPS/19/3895/OB/ 07:45 AM 03:08:37 PM 423.6166667 532.87253087507 Km 1,257.9121003
8 Kashif MBJ OB KRPS/18/2198 OB 07:45 AM 02:58:59 PM 413.9833333 517.05791429109 Km 1,248.9824412
9 Ajai OB KRPS/18/2129/OB Female Checker 07:45 AM 26-01-2020 02:55:36 PM 410.6 511.82748865737 Km 1,246.5355301
10 Kashif MBJ OB KRPS/19/4027 OB Female Checker 07:45 AM 26-01-2020 02:59:55 PM 414.9166667 517.05791429109 Km 1,246.1729206

Race Point: Adilabad

Race Point Distance Date
Adilabad 750km 20-02-2021

Category: Open Bird

SL.NO Name Bird Category Ring No Board Date Trap Time Time Taken Distance Velocity Points
1 Ravi krps Open Bird KRPS/19/3346 OB 20-02-2021 04:51:01 PM 581.0166667 722.58878680317 Km 1,243.6627523 18
2 Ravi krps Open Bird KRPS/19/3732 OB 20-02-2021 04:52:57 PM 582.95 722.58878680317 Km 1,239.5381882 17
3 Manju Yadav Open Bird KRPS/19/3859/OB 20-02-2021 05:51:33 PM 641.55 774.32910696998 Km 1,206.9661086 16
4 Ravi Krps Open Bird KRPS/18/2454 OB 20-02-2021 05:16:25 PM 606.4166667 722.58878680317 Km 1,191.5714500 15
5 S Raghupathi Open Bird KRPS/19/3385 OB 20-02-2021 05:48:23 PM 638.3833333 752.89308097802 Km 1,179.3745884 14
6 Manju Yadav Open Bird KRPS/19/3844/OB 20-02-2021 06:09:17 PM 659.2833333 774.32910696998 Km 1,174.5012619 13
7 Manju Yadav Open Bird KRPS/19/3843/OB 20-02-2021 06:16:23 PM 666.3833333 774.32910696998 Km 1,161.9875051 12
8 Manju Yadav Open Bird KRPS/19/3890/OB 20-02-2021 06:19:19 PM 669.3166667 774.32910696998 Km 1,156.8950028 11
9 S .RAGHUPATHI Open Bird KRPS/18/2435 OB 20-02-2021 06:05:52 PM 655.8666667 752.89308097802 Km 1,147.9361877 10
10 Ravi krps Open Bird KRPS/17/2089 OB 20-02-2021 05:40:36 PM 630.6 722.58878680317 Km 1,145.8750187 9
11 Ravi krps Open Bird KRPS/19/3302 OB 20-02-2021 05:41:36 PM 631.6 722.58878680317 Km 1,144.0607771 8
12 Vincent Pal Open Bird KRPS/20/5685 20-02-2021 06:10:10 PM 660.1666667 749.99921322816 Km 1,136.0755565 7
13 shashi Open Bird KRPS/20/7434 20-02-2021 06:25:18 PM 675.3 757.37003976279 Km 1,121.5312302 6
14 Ravi Krps Open Bird KRPS/19/3349 OB 09-02-2020 05:55:20 PM 645.3333333 722.58878680317 Km 1,119.7140291 5
15 Kashif MBJ Open Bird KRPS/19/3985 20-02-2021 06:39:54 PM 689.9 758.62262495111 Km 1,099.6124438 4
16 Ravi Krps Open Bird KRPS/19/3309 OB 20-02-2021 06:19:13 PM 669.2166667 722.58878680317 Km 1,079.7531245 3
17 Ravi Krps Open Bird KRPS/19/3343 OB 20-02-2021 06:22:08 PM 672.1333333 722.58878680317 Km 1,075.0676257 2
18 Ravi Krps Open Bird KRPS/19/3741 OB 20-02-2021 06:40:04 PM 690.0666667 722.58878680317 Km 1,047.1289539 1
19 Manju Yadav Open Bird KRPS/20/5443 20-02-2021 06:34:44 AM 744.7333333 774.32910696998 Km 1,039.7400953 -
20 Ravi Krps Open Bird KRPS/19/3369 OB 20-02-2021 06:46:47 PM 696.7833333 722.58878680317 Km 1,037.0351187 -

Race Point: Betul

Race Point Distance Date
Betul 1000km 19-03-2020

Category: Open Bird

